Undated
Valuation Formula
Rob Gray
National Currency Director
(972) 872-5499
rgray@revolution.gs |
Valuation Formula
The Liberty Dollar was more than just a clever design on a piece of silver. The Liberty Dollar established a formula that sets the trade value of a 1oz piece of silver, and all fractional amounts thereof. Any time you tie a currency with a commodity, you run the risk of your commodity value exceding that of your currency. When the commodity value excedes the face value of your currency, the currency is rendered "useless". After all, no one would spend a five-dollar silver piece when silver is "worth" ten. AOCS Currencies are designed to increase in value proportional to inflation and the Federal Reserve Note. Therefore, when inflation sets in, and the price of silver increases, the value of an AOCS Currency increases to protect your purchasing power. This is called a "Move Up". | | Series "A" | Series "B" | Series "C" | Series "D" | Series "E"
---|---|---|---|---|---
Face Value | $10 Silver Base (Retired) | $20 Silver Base (Retired 3/23/08) | $50 Silver Base (Current) | $100 Silver Base (Move-up @ $41.50) | $200 Silver Base (Move-up @ $84.00)
$1 | 1/10oz | N/A | N/A | N/A | N/A
$5 | 1/2oz | 1/4oz | 1/10oz | N/A | N/A
$10 | 1oz | 1/2oz | 1/5oz | 1/10oz | N/A
$20 | N/A | 1oz | 2/5oz | 1/5oz | 1/10oz
$50 | N/A | N/A | 1oz | 1/2oz | 1/4oz
$100 | N/A | N/A | N/A | 1oz | 1/2oz
$200 | N/A | N/A | N/A | N/A | 1oz
DMA Period | - | 30 Days | 45 Days | 60 Days | 75 Days
As the Move Up point is so important, the AOCS uses an independent, third party source for its silver price 30DMA. This definitive information is readily available, totally transparent and easily verifiable by everyone. The 30DMA is one of the econometric stability-inducing features that protect the AOCS from the erratic actions of free market silver. You can check the 30DMA by simply going to ScotiaMocotta, which is a division of the Bank of Nova Scotia, a Canadian Bank, at: http://www.scotiamocatta.com/prec/pdfs/pm_daily.pdf. The 30DMA is listed at the bottom of page 2.
We are presently operating on Series "C". When the market price of silver reaches $41.50 per ounce, the AOCS will "Move-Up" to the a value of $100 for a 1oz piece of .999 fine silver.
Please keep in mind this move-up system is only practical so long as the price of silver is quoted in USD. When the US Dollar finally fails completely, either a new system will be established to allow AOCS Currencies to trade one-to-one with the primary currency (can you say "AMERO"?), or the AOCS system WILL BE the primary Currency!
© 2008 The American Open Currency Standard | Website Design by Halfslide Design Home | Currencies | About Us | Contact Us